HEL Performance oil coolers by Setrab
We all know that the internal combustion engine is not as efficient as it could be. It loses energy through friction and heat loss. But what most people are unaware of is how much energy is lost as heat and how much more heat is created from the same engine once it has been tuned... The potential energy which goes in through the carburettors of a mild road going four stroke 750cc four cylinder engine is about 350bhp - yet the amount of power it actually produces is approximately 90bhp - real power is generally 25 - 30% of potential. The rest goes in overcoming friction of the moving parts, pumping air in, out and around the engine, exiting through the exhaust and in heat loss. In fact more than 30% of the potential power is wasted as heat energy - more than is produced as useable power...
Our oil coolers have earned a reputation for being a lightweight, highly efficient heat transfer product combined with durability and reliability. Oil coolers are manufactured utilising aluminium alloy components brazed into one piece assemblies. The brazing process combined with appropriate design features ensures a product capable of withstanding pressure tests of up to 350psi. The design of these coolers features a common depth of 50mm and two fixed matrix widths - 163mm and 283mm. The height is dependant on the number of rows which can be specified from 7, 10, 13, 16, 19, 25, 34, 43 or 50. If you consider that each row is approximately 8mm you can quickly calculate your own height requirement.
HEL Performance are proud to offer the full range of Setrab Oil Coolers which offer NINE widths (Series One, Six and Nine shown below) and feature M22 female fittings to allow the addition of an adapter each end to allow a greater degree of choice - for example you can now have a -06 AN male one end and a M22 female at the other - the possibilities are endless...
| Series One | Length | Rows | Code | Price |
| 210mm | 7 | 107-7612 | £40.90 | |
| 210mm | 10 | 110-7612 | £45.44 | |
| 210mm | 13 | 113-7612 | £51.62 | |
| 210mm | 16 | 116-7612 | £60.00 | |
| 210mm | 19 | 119-7612 | £69.54 | |
| 210mm | 25 | 125-7612 | £85.36 | |
| 210mm | 34 | 134-7612 | £128.98 | |
| 210mm | 44 | 144-7612 | £154.76 | |
| 210mm | 50 | 150-7612 | £172.32 |
| Series Six | Length | Rows | Code | Price |
| 330mm | 7 | 607-7612 | £49.02 | |
| 330mm | 10 | 610-7612 | £55.72 | |
| 330mm | 13 | 613-7612 | £62.68 | |
| 330mm | 16 | 616-7612 | £71.92 | |
| 330mm | 19 | 619-7612 | £82.10 | |
| 330mm | 25 | 625-7612 | £97.86 | |
| 330mm | 34 | 634-7612 | £140.66 | |
| 330mm | 44 | 644-7612 | £169.62 | |
| 330mm | 50 | 650-7612 | £189.02 |
| Series Nine | Length | Rows | Code | Price |
| 405mm | 7 | 907-7612 | £53.20 | |
| 405mm | 10 | 910-7612 | £61.66 | |
| 405mm | 13 | 913-7612 | £70.08 | |
| 405mm | 16 | 916-7612 | £81.03 | |
| 405mm | 19 | 919-7612 | £93.22 | |
| 405mm | 25 | 925-7612 | £112.33 | |
| 405mm | 34 | 934-7612 | £161.09 | |
| 405mm | 44 | 944-7612 | £196.20 | |
| 405mm | 50 | 950-7612 | £219.59 |



